A 3 wires | wire 1 Ag | wire 1 Cu | wire 1 Zn |
B 3 wires | Wire 2 Ag-Pb | wire 2 Cd-Pb | wire 2 Zn-Pb |
C 3 wires | Wire 3 Au-Cu | wire 3 Au-Ag | wire 3 Au-Cd All soldered to circle 3 or concentric to the first on inner circle A (Ag) |
D 2 wires | wire 4 Au-Cu-Ag | wire 4 W platinum pastille soldered thereon | |
E 3 circular wires for A,B,C | Ag | Pt | Ag |
F Platinum pastille on the central wires soldered thereon |
G 3 wires Soldered to circle D | Wire 4 AG | Wire 5 cu | Wire 6 AG |
H 1 wire | Single wire Pt | ||
I 2 central wires | Wire 2 Cu | Wire 3 W | |
J 1 circular wire | Au-Cu-Ag (alloy) | ||
K 1 large pastille | Soldered to wires 2 and 3 |
L 3 strips | strip 1 Ag | strip 2 Cu | Strip3 Ag |
M 1 wire circle | Au-Cu-Ag | ||
N 1 pastille | Pt |
The Rota lamps have disappeared.
The only trace of the existence of these lamps is probably given by a photo of the Rota laboratory in Mont-Saint-Aignan. This laboratory was completely destroyed during the capture of Rouen in June 1940.
Daniel Rota, the son of Louis Rota, thinks that a bailiff's report had been made to attest to the functioning of these lamps, but this document has disappeared.
Pas de commentaires